Heats — True North Open 2026
100m Freestyle
Male · Group III
Event 1 · 8:00-8:10 A.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Adriel D. L. Marshillong | 3 | 1:35.52 |
| 2 | — | — | — |
| 3 | Ethan M. Kharmujai | 2 | 1:33.25 |
| 4 | Mewanbha N. Siangshai | 4 | 1:36.87 |
| 5 | Ezra A. Khonglam | 1 | 1:31.00 |
100m Freestyle
Male · Group III
Event 1 · 8:00-8:10 A.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Keenan E. P. Kurbah | 4 | 2:04.47 |
| 2 | Armanskhem S. Khonglam | 1 | 1:39.35 |
| 3 | Gary E. Dkhar | 2 | 1:46.06 |
| 4 | Ronnie B. Iawim | 3 | 1:51.69 |
| 5 | — | — | — |
100m Freestyle
Male · Group III
Event 1
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Armanskhem S. Khonglam | 5 | 1:45.28 |
| 2 | Adriel D. L. Marshillong | 4 | 1:38.90 |
| 3 | Ezra A. Khonglam | 1 | 1:30.31 |
| 4 | Ethan M. Kharmujai | 2 | 1:31.03 |
| 5 | Mewanbha N. Siangshai | 3 | 1:38.06 |
100m Freestyle
Male · Group IV
Event 2 · 8:10-8:25 A.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Sammame K. Tariang | 3 | 1:30.50 |
| 2 | Synrangbatngen Marbaniang | 2 | 1:22.16 |
| 3 | Meshwa N. Siangshai | 1 | 1:06.96 |
| 4 | Kenny W. War | 4 | 1:35.06 |
| 5 | — | — | — |
100m Freestyle
Male · Group IV
Event 2 · 8:10-8:25 A.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Aimebansain Khongphai | 1 | 1:38.66 |
| 2 | Ezra K. Blah | 3 | 1:43.32 |
| 3 | Daiochwadame F.S. Sawain | 4 | 1:46.12 |
| 4 | Zaphaniah K. Mawlong | 2 | 1:40.75 |
| 5 | — | — | — |
100m Freestyle
Male · Group IV
Event 2 · 8:10-8:25 A.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Keanan C.N. Momin | 2 | 1:18.65 |
| 2 | — | — | — |
| 3 | Meiaipynsan L. Tron | 1 | 1:00.25 |
| 4 | Rodrick Iawin | 3 | 1:48.78 |
| 5 | — | — | — |
100m Freestyle
Male · Group IV
Event 2
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Sammame K. Tariang | 5 | 1:30.59 |
| 2 | Keanan C.N. Momin | 3 | 1:17.59 |
| 3 | Meiaipynsan L. Tron | 1 | 58.75 |
| 4 | Meshwa N. Siangshai | 2 | 1:06.00 |
| 5 | Synrangbatngen Marbaniang | 4 | 1:19.66 |
100m Freestyle
Male · Group V
Event 3 · 8:25-8:30 A.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Elhanan J. Kharwar | 1 | 1:11.44 |
| 2 | — | — | — |
| 3 | Afterman Nongrem | 2 | 1:37.29 |
| 4 | — | — | — |
| 5 | — | — | — |
100m Freestyle
Male · Group VI
Event 4 · 8:30-8:40 A.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Salrash G. Sangma | 1 | 1:16.97 |
| 2 | — | — | — |
| 3 | Wanlang Marbaniang | 2 | 1:18.91 |
| 4 | — | — | — |
| 5 | Neil R. Mawroh | 3 | 1:19.97 |
100m Freestyle
Male · Group VI
Event 4 · 8:30-8:40 A.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | — | — | — |
| 2 | Wanshan Allya | 2 | 1:11.44 |
| 3 | Shaun M. Diengdoh | 1 | 1:09.96 |
| 4 | Rakrak A. Sangma | 3 | 1:12.88 |
| 5 | — | — | — |
100m Freestyle
Male · Group VI
Event 4
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | — | — | — |
| 2 | Rakrak A. Sangma | 3 | 1:12.34 |
| 3 | Shaun M. Diengdoh | 1 | 1:07.12 |
| 4 | Wanshan Allya | 2 | 1:11.34 |
| 5 | — | — | — |
100m Freestyle
Male · Seniors Men/Women
Event 5 · 8:40-8:45 A.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Melamphang I. Swer | 3 | 1:27.75 |
| 2 | Wanshailang L. Pakma | 4 | 1:55.47 |
| 3 | Banpynshngain Syngwan | 1 | 1:09.90 |
| 4 | — | — | — |
| 5 | James A. Kharlyngdoh | 2 | 1:20.50 |
100m Freestyle
Female · Group III
Event 6 · 8:45-8:50 A.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Hedia M. Nongsiej | 3 | 1:54.56 |
| 2 | Ira N. Wahlang | 2 | 1:47.91 |
| 3 | Elethea J.P. Kharwar | 1 | 1:40.22 |
| 4 | Esther M. Nongkhlaw | 4 | 2:34.15 |
| 5 | — | — | — |
100m Freestyle
Female · Group IV
Event 7 · 8:50-9:00 A.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Shanelle D. Thabah | 3 | 1:53.03 |
| 2 | Leticia R. Sungoh | 4 | 1:53.07 |
| 3 | Verem G. Nongsiej | 1 | 1:18.35 |
| 4 | Naemi T. Pde | 2 | 1:28.31 |
| 5 | Dishita Agarwal | 5 | 2:35.81 |
100m Freestyle
Female · Group IV
Event 7 · 8:50-9:00 A.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Dalakor Wanniang | 2 | 1:31.84 |
| 2 | Nefibanpynshai Ryntathiang | 3 | 1:48.04 |
| 3 | Anisa R. Phanbuh | 1 | 1:28.22 |
| 4 | — | — | — |
| 5 | — | — | — |
100m Freestyle
Female · Group IV
Event 7
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | — | — | — |
| 2 | Naemi T. Pde | 3 | 1:29.19 |
| 3 | Verem G. Nongsiej | 1 | 1:17.69 |
| 4 | Anisa R. Phanbuh | 2 | 1:26.50 |
| 5 | Dalakor Wanniang | 4 | 1:31.69 |
100m Freestyle
Female · Group V
Event 8 · 9:00-9:05 A.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Eugenea Sumer | 3 | 1:27.28 |
| 2 | Emi-rta Ksoo | 2 | 1:24.03 |
| 3 | Philapynhunshisha Shylla | 5 | 1:53.54 |
| 4 | Tvisha Jalewa | 1 | 1:22.44 |
| 5 | Ridondor Lyngdoh | 4 | 1:44.00 |
50m Freestyle
Female · Group I
Event 9 · 9:05-9:09 A.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Kiara Nongkhlaw | 4 | 1:17.37 |
| 2 | Keziah N. Khyriem | 2 | 1:14.25 |
| 3 | Hanania E. Kharkongor | 1 | 47.75 |
| 4 | — | — | — |
| 5 | Joanna E. Shabong | 3 | 1:16.31 |
50m Freestyle
Female · Group II
Event 10 · 9:09-9:17 A.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Marlene I. Bang | 2 | 59.49 |
| 2 | Eleana T. Blah | 3 | 1:03.66 |
| 3 | Naphisa D. Ksoo | 1 | 40.87 |
| 4 | Eleana M. Lyngdoh | 5 | 1:17.34 |
| 5 | Raaisha Jalewa | 4 | 1:05.69 |
50m Freestyle
Male · Masters A
Event 11 · 9:17-9:25 A.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Jerison Khriam | 5 | 52.08 |
| 2 | Willbornson Wahlang | 3 | 39.22 |
| 3 | Jeffer Rymbui | 4 | 42.47 |
| 4 | Ferdinand M. Pdah | 1 | 34.00 |
| 5 | William Sangma | 2 | 35.44 |
50m Freestyle
Male · Masters B
Event 12 · 9:25-9:33 A.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Gary Moore Star Swett | 2 | 41.00 |
| 2 | Rimiki Lyngdoh | 1 | 38.22 |
| 3 | Dibanstar Jarain | 4 | 49.34 |
| 4 | Remy Kharshandi | 5 | 50.18 |
| 5 | Pynshngainlang K. Rani | 3 | 42.63 |
50m Freestyle
Male · Masters C
Event 13 · 9:33-9:41 A.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | K. Lamchwa M. Nikhla | 5 | 53.72 |
| 2 | Suklang Dkhar | 4 | 46.03 |
| 3 | Nutos Shangpliang | 2 | 39.50 |
| 4 | Ardonister Lyngdoh | 1 | 35.28 |
| 5 | Julesly Dkhar | 3 | 45.12 |
50m Freestyle
Male · Masters D
Event 14 · 9:41-9:53 A.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | George R. Marbaniang | 4 | 51.69 |
| 2 | L. Victor Khonglah | 5 | 52.37 |
| 3 | John P.B. Kharmalki | 1 | 49.87 |
| 4 | Abhijeet Bhatia | 2 | 50.44 |
| 5 | Gordon Kynsai Nongkynrih | 3 | 51.35 |
50m Freestyle
Male · Masters D
Event 14 · 9:41-9:53 A.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Blawanmon Keri | 1 | 54.06 |
| 2 | Jito M. Lamare | 2 | 59.72 |
| 3 | — | — | — |
| 4 | — | — | — |
| 5 | — | — | — |
50m Freestyle
Male · Masters D
Event 14 · 9:41-9:53 A.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Mebanshan Wankhar | 3 | 48.56 |
| 2 | Robert Lyngdoh | 1 | 36.50 |
| 3 | Donboklang Kharymmai | 4 | 1:04.18 |
| 4 | Jerry L. Syiemlieh | 2 | 46.25 |
| 5 | — | — | — |
50m Freestyle
Male · Masters D
Event 14
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Abhijeet Bhatia | 5 | 59.41 |
| 2 | Mebanshan Wankhar | 3 | 48.09 |
| 3 | Robert Lyngdoh | 1 | 37.28 |
| 4 | Jerry L. Syiemlieh | 2 | 47.94 |
| 5 | John P.B. Kharmalki | 4 | 51.31 |
50m Freestyle
Male · Masters E
Event 15 · 9:53-9:57 A.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Mario D. Hek | 3 | 56.81 |
| 2 | — | — | — |
| 3 | Coswinson Swer | 1 | 48.85 |
| 4 | Lobi Kurbah | 4 | 58.47 |
| 5 | Fullmoon Nongrum | 2 | 50.25 |
50m Freestyle
Male · Masters F
Event 16 · 9:57-10:01 A.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | — | — | — |
| 2 | Bandalang Syngkon | 2 | 59.47 |
| 3 | Keith R. Syiemlieh | 1 | 49.85 |
| 4 | Dharmendra Prasad | 3 | 1:00.44 |
| 5 | — | — | — |
50m Freestyle
Female · Masters A
Event 17 · 10:01-10:05 A.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Lewanangphika Rapthap | 3 | 51.75 |
| 2 | Yorika N. Nongkynrih | 4 | 56.87 |
| 3 | Ibanlumlang Nongkynrih | 2 | 50.21 |
| 4 | Glarcenda Z. Wahlang | 1 | 46.75 |
| 5 | — | — | — |
50m Freestyle
Female · Masters B
Event 18 · 10:05-10:13 A.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Shem S. Nongkhlaw | 3 | 1:11.35 |
| 2 | Evelyne Nongbri | 2 | 55.66 |
| 3 | Mebashisha L. Lyngdoh | 1 | 53.72 |
| 4 | — | — | — |
| 5 | — | — | — |
50m Freestyle
Female · Masters B
Event 18 · 10:05-10:13 A.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Iaibanpunsuk Mylliemngap | 3 | 1:40.66 |
| 2 | Daphilin Mary Lyngdoh | 2 | 1:17.28 |
| 3 | Pynshailin Kharkylliang | 4 | 2:33.50 |
| 4 | Carolyne Hek | 1 | 1:06.56 |
| 5 | — | — | — |
50m Freestyle
Female · Masters B
Event 18
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Daphilin Mary Lyngdoh | 5 | 1:20.62 |
| 2 | Carolyne Hek | 4 | 1:06.31 |
| 3 | Mebashisha L. Lyngdoh | 1 | 55.74 |
| 4 | Evelyne Nongbri | 2 | 56.31 |
| 5 | Shem S. Nongkhlaw | 3 | 1:02.41 |
50m Freestyle
Female · Masters C
Event 19 · 10:13-10:17 A.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Mandahakani Ksoo | 3 | 1:08.44 |
| 2 | Aidalim S. Kharwar | 2 | 1:07.15 |
| 3 | Susandea Nongkynrih | 5 | 1:49.78 |
| 4 | Ibalabet S. Syiem | 4 | 1:21.32 |
| 5 | Gracia M. Diengdoh | 1 | 1:00.56 |
50m Freestyle
Female · Masters E
Event 20 · 10:17-10:21 A.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | — | — | — |
| 2 | Bahunlang Kharchandy | 1 | 1:14.09 |
| 3 | Kyntiew Wahlang | 2 | 1:23.97 |
| 4 | Merry S. Syiem | 3 | 1:29.59 |
| 5 | — | — | — |
50m Freestyle
Female · Masters F
Event 21 · 10:21-10:25 A.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Banadeen N. Jyrwa | 1 | 1:23.16 |
| 2 | Medhantidoris ShohShang | 2 | 1:24.09 |
| 3 | — | — | — |
| 4 | Elgina D. Shullai | 3 | 1:31.50 |
| 5 | Fidelia M. Shabong | 4 | 1:36.19 |
100m Breaststroke
Male · Group III
Event 22 · 10:25-10:35 A.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Adriel D. L. Marshillong | 4 | 2:01.91 |
| 2 | Ronnie B. Iawim | 1 | 1:56.66 |
| 3 | Wadamangmi Mawroh | 2 | 1:57.88 |
| 4 | Mewanbha N. Siangshai | 3 | 1:58.03 |
| 5 | — | — | — |
100m Breaststroke
Male · Group III
Event 22 · 10:25-10:35 A.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | — | — | — |
| 2 | Jediael A. Shanpru | 2 | 2:02.90 |
| 3 | — | — | — |
| 4 | Armanskhem S. Khonglam | 3 | 2:03.31 |
| 5 | Ezra A. Khonglam | 1 | 1:59.16 |
100m Breaststroke
Male · Group III
Event 22
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Adriel D. L. Marshillong | 5 | 2:05.38 |
| 2 | Mewanbha N. Siangshai | 2 | 1:56.85 |
| 3 | Ronnie B. Iawim | 1 | 1:55.37 |
| 4 | Wadamangmi Mawroh | 3 | 1:58.03 |
| 5 | Ezra A. Khonglam | 4 | 1:59.75 |
100m Breaststroke
Male · Group IV
Event 23 · 10:35-10:45 A.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Ezra K. Blah | 5 | 1:57.22 |
| 2 | Synrangbatngen Marbaniang | 3 | 1:42.59 |
| 3 | Meshwa N. Siangshai | 2 | 1:28.21 |
| 4 | Meiaipynsan L. Tron | 1 | 1:14.72 |
| 5 | Aimebansain Khongphai | 4 | 1:45.25 |
100m Breaststroke
Male · Group VI
Event 24 · 10:45-10:55 A.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | — | — | — |
| 2 | Elberz W. Kharbani | 1 | 1:26.35 |
| 3 | — | — | — |
| 4 | Salrash G. Sangma | 3 | 1:49.82 |
| 5 | Rakrak A. Sangma | 2 | 1:30.53 |
100m Breaststroke
Male · Seniors Men/Women
Event 25 · 10:55-11:00 A.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Wanshailang L. Pakma | 4 | 2:19.72 |
| 2 | Jewel Stone Nongrum | 2 | 1:38.44 |
| 3 | William K. Sangma | 1 | 1:33.28 |
| 4 | James A. Kharlyngdoh | 3 | 1:40.07 |
| 5 | — | — | — |
100m Breaststroke
Female · Group III
Event 26 · 11:00-11:05 A.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Ira N. Wahlang | 1 | 1:45.25 |
| 2 | Elethea J.P. Kharwar | 2 | 2:04.53 |
| 3 | Ileana H. Kharlyngdoh | 4 | 2:25.53 |
| 4 | Haphilatngen Pyngrope | 3 | 2:19.10 |
| 5 | — | — | — |
100m Breaststroke
Female · Group IV
Event 27 · 11:05-11:15 A.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Shanelle D. Thabah | 3 | 2:12.96 |
| 2 | Dishita Agarwal | 4 | 3:04.29 |
| 3 | Nefibanpynshai Ryntathiang | 2 | 2:03.22 |
| 4 | Dalakor Wanniang | 1 | 2:01.28 |
| 5 | — | — | — |
100m Breaststroke
Female · Group V
Event 28 · 11:15-11:20 A.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Emi-rta Ksoo | — | — |
| 2 | Ridondor Lyngdoh | — | — |
| 3 | Philapynhunshisha Shylla | — | — |
| 4 | Eugenea Sumer | — | — |
| 5 | — | — | — |
25m Breaststroke
Female · Group I
Event 29 · 11:20-11:23 A.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Nakilasara Marbaniang | 2 | 36.97 |
| 2 | Deiwami N. Siangchai | 3 | 37.53 |
| 3 | Kiara Nongkhlaw | 4 | 52.06 |
| 4 | Hanania E. Kharkongor | 1 | 35.93 |
| 5 | Nellisa K. Pyngrope | 5 | 52.84 |
25m Breaststroke
Female · Group II
Event 30 · 11:23-11:29 A.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Eleana T. Blah | 4 | 38.78 |
| 2 | Naphisa D. Ksoo | 1 | 24.59 |
| 3 | Eleana M. Lyngdoh | 2 | 32.50 |
| 4 | Varushka Singh | 3 | 36.19 |
| 5 | — | — | — |
25m Breaststroke
Female · Group II
Event 30 · 11:23-11:29 A.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | — | — | — |
| 2 | Raaisha Jalewa | 2 | 31.93 |
| 3 | Judianylla I. Rapthap | 3 | 1:06.78 |
| 4 | Marlene I. Bang | 1 | 29.82 |
| 5 | — | — | — |
25m Breaststroke
Female · Group II
Event 30
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Varushka Singh | 5 | 35.88 |
| 2 | Raaisha Jalewa | 4 | 32.41 |
| 3 | Naphisa D. Ksoo | 1 | 24.29 |
| 4 | Marlene I. Bang | 2 | 28.37 |
| 5 | Eleana M. Lyngdoh | 3 | 30.75 |
50m Butterfly
Male · Group IV
Event 31 · 11:29-11:37 A.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Synrangbatngen Marbaniang | 2 | 42.16 |
| 2 | Meshwa N. Siangshai | 1 | 32.78 |
| 3 | — | — | — |
| 4 | — | — | — |
| 5 | — | — | — |
50m Butterfly
Male · Group IV
Event 31 · 11:29-11:37 A.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Keanan C.N. Momin | 2 | 39.79 |
| 2 | Meiaipynsan L. Tron | 1 | 28.40 |
| 3 | Elmedon C. Rynjah | 3 | 40.44 |
| 4 | Banshan Kharsati | 4 | 1:08.66 |
| 5 | — | — | — |
50m Butterfly
Male · Group IV
Event 31
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Synrangbatngen Marbaniang | 4 | 39.78 |
| 2 | Keanan C.N. Momin | 3 | 38.44 |
| 3 | Meiaipynsan L. Tron | 1 | 28.69 |
| 4 | Meshwa N. Siangshai | 2 | 33.25 |
| 5 | Elmedon C. Rynjah | 5 | 41.90 |
50m Butterfly
Male · Group VI
Event 32 · 11:37-11:41 A.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | — | — | — |
| 2 | Wanshan Allya | 1 | 31.37 |
| 3 | Salrash G. Sangma | 3 | 37.34 |
| 4 | — | — | — |
| 5 | Elberz W. Kharbani | 2 | 33.53 |
50m Butterfly
Male · Seniors Men/Women
Event 33 · 11:41-11:45 A.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | — | — | — |
| 2 | Wanshailang L. Pakma | 3 | 53.68 |
| 3 | Banpynshngain Syngwan | 1 | 32.00 |
| 4 | William K. Sangma | 2 | 40.00 |
| 5 | — | — | — |
50m Butterfly
Female · Group IV
Event 34 · 11:45-11:49 A.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | — | — | — |
| 2 | Nefibanpynshai Ryntathiang | 3 | 53.15 |
| 3 | Verem G. Nongsiej | 1 | 34.66 |
| 4 | Naemi T. Pde | 2 | 44.13 |
| 5 | — | — | — |
50m Butterfly
Female · Group V
Event 35 · 11:49-11:53 A.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Emi-rta Ksoo | 2 | 49.31 |
| 2 | Eugenea Sumer | 3 | 50.56 |
| 3 | — | — | — |
| 4 | Tvisha Jalewa | 1 | 43.13 |
| 5 | — | — | — |
50m Breaststroke
Male · Masters A
Event 36 · 11:53-11:57 A.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Jeffer Rymbui | 2 | 45.06 |
| 2 | William Sangma | 1 | 41.16 |
| 3 | Willbornson Wahlang | 3 | 51.66 |
| 4 | — | — | — |
| 5 | Ferdinand M. Pdah | 4 | 53.56 |
50m Breaststroke
Male · Masters B
Event 37 · 11:57 A.M-12:05 P.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Gary Moore Star Swett | 2 | 46.37 |
| 2 | Rimiki Lyngdoh | 1 | 42.69 |
| 3 | Pynshngainlang K. Rani | 4 | 1:01.22 |
| 4 | Dibanstar Jarain | 3 | 56.44 |
| 5 | — | — | — |
50m Breaststroke
Male · Masters C
Event 38 · 12:05-12:09 P.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Nutos Shangpliang | 2 | 46.97 |
| 2 | K. Lamshwa M. Nikhla | 3 | 51.63 |
| 3 | Ardonister Lyngdoh | 1 | 45.34 |
| 4 | — | — | — |
| 5 | — | — | — |
50m Breaststroke
Male · Masters D
Event 39 · 12:09-12:17 P.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Mebanshan Wankhar | 3 | 58.84 |
| 2 | Robert Lyngdoh | 1 | 50.13 |
| 3 | George R. Marbaniang | 4 | 1:08.37 |
| 4 | Jerry L. Syiemlieh | 2 | 54.63 |
| 5 | Abhijeet Bhatia | 5 | 1:24.44 |
50m Breaststroke
Male · Masters E
Event 40 · 12:17-12:21 P.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Mario D. Hek | 1 | 1:05.69 |
| 2 | — | — | — |
| 3 | Coswinson Swer | 2 | 1:25.47 |
| 4 | — | — | — |
| 5 | — | — | — |
50m Backstroke
Male · Group III
Event 41 · 12:21-12:29 P.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Adriel D. L. Marshillong | 2 | 55.59 |
| 2 | Ronnie B. Iawim | 3 | 58.12 |
| 3 | Mewanbha N. Siangshai | 1 | 51.69 |
| 4 | Ezra M. Kharnangrum | 4 | 1:04.53 |
| 5 | Xander K. Lyngwa | 5 | 1:09.00 |
50m Backstroke
Male · Group III
Event 41 · 12:21-12:29 P.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Ethan M. Kharmujai | 2 | 54.03 |
| 2 | Armedomang Wahlang | 3 | 1:10.50 |
| 3 | — | — | — |
| 4 | Ezra A. Khonglam | 1 | 49.28 |
| 5 | — | — | — |
50m Backstroke
Male · Group III
Event 41
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Ronnie B. Iawim | 5 | 57.03 |
| 2 | Ethan M. Kharmujai | 3 | 55.84 |
| 3 | Ezra A. Khonglam | 1 | 48.72 |
| 4 | Mewanbha N. Siangshai | 2 | 52.37 |
| 5 | Adriel D. L. Marshillong | 4 | 56.28 |
50m Backstroke
Male · Group IV
Event 42 · 12:29-12:37 P.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Keanan C.N. Momin | 2 | 42.75 |
| 2 | Elmedon C. Rynjah | 3 | 44.79 |
| 3 | Carrick J. Wanniang | 1 | 36.35 |
| 4 | Aimebansain Khongphai | 4 | 49.37 |
| 5 | Ezra K. Blah | 5 | 54.62 |
50m Backstroke
Male · Group IV
Event 42 · 12:29-12:37 P.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | — | — | — |
| 2 | Kenny W. War | 1 | 53.66 |
| 3 | — | — | — |
| 4 | Wansuklang Thongni | 2 | 1:00.16 |
| 5 | — | — | — |
50m Backstroke
Male · Group V
Event 43 · 12:37-12:41 P.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Afterman Nongrem | 1 | 52.60 |
| 2 | — | — | — |
| 3 | — | — | — |
| 4 | Ahmetoda Mawa | 2 | 1:04.72 |
| 5 | — | — | — |
50m Backstroke
Male · Group VI
Event 44 · 12:41-12:49 P.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Wanlang Marbaniang | 3 | 41.28 |
| 2 | Rakrak A. Sangma | 2 | 39.94 |
| 3 | Neil R. Mawroh | 4 | 49.91 |
| 4 | Shaun M. Diengdoh | 1 | 35.50 |
| 5 | — | — | — |
50m Backstroke
Male · Seniors Men/Women
Event 45 · 12:49-12:53 P.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Banpynshngain Syngwan | 1 | 36.97 |
| 2 | — | — | — |
| 3 | Melamphang I. Swer | 3 | 48.25 |
| 4 | James A. Kharlyngdoh | 2 | 44.09 |
| 5 | — | — | — |
50m Backstroke
Female · Group III
Event 46 · 12:53-1:01 P.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Ira N. Wahlang | 1 | 58.25 |
| 2 | Ileana H. Kharlyngdoh | 2 | 1:12.44 |
| 3 | Nadasha S. Allya | DQ | 1:03.25 False start |
| 4 | Esther M. Nongkhlaw | 4 | 1:20.56 |
| 5 | Alysa B. Kharkrang | 3 | 1:14.12 |
50m Backstroke
Female · Group IV
Event 47 · 1:01-1:13 P.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Nefibanpynshai Ryntathiang | 2 | 1:07.97 |
| 2 | Verem G. Nongsiej | 1 | 39.41 |
| 3 | — | — | — |
| 4 | — | — | — |
| 5 | — | — | — |
50m Backstroke
Female · Group IV
Event 47 · 1:01-1:13 P.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Leticia R. Sungoh | 3 | 1:06.63 |
| 2 | Anisa R. Phanbuh | 1 | 44.91 |
| 3 | Anjali Sharma | 4 | 1:26.75 |
| 4 | Addelyn S. Sangma | 2 | 1:05.13 |
| 5 | — | — | — |
50m Backstroke
Female · Group IV
Event 47 · 1:01-1:13 P.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Faustine G. Sohliya | 1 | 1:04.59 |
| 2 | — | — | — |
| 3 | Aisha K. Kharsati | DQ | 1:06.56 False start |
| 4 | — | — | — |
| 5 | — | — | — |
50m Backstroke
Female · Group V
Event 48 · 1:13-1:17 P.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Badapjingkyrmen Thongni | — | — |
| 2 | Tvisha Jalewa | — | — |
| 3 | Philapynhunshisha Shylla | — | — |
| 4 | Baiahunlang Thongni | — | — |
| 5 | — | — | — |
50m Breaststroke
Female · Masters A
Event 49 · 2:56-3:00 P.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Lewanangphika Rapthap | 3 | 1:09.47 |
| 2 | Yorika N. Nongkynrih | DQ | — False start |
| 3 | Ibanlumlang Nongkynrih | 2 | 1:07.50 |
| 4 | Glarcenda Z. Wahlang | 1 | 56.00 |
| 5 | — | — | — |
50m Breaststroke
Female · Masters B
Event 50 · 3:00-3:04 P.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Shem S. Nongkhlaw | 2 | 1:11.53 |
| 2 | Pynshailin Kharkylliang | 3 | 2:19.62 |
| 3 | Mebashisha L. Lyngdoh | 1 | 57.09 |
| 4 | — | — | — |
| 5 | — | — | — |
50m Breaststroke
Female · Masters C
Event 51 · 3:04-3:08 P.M
| Lane | Name | Place | Time |
|---|---|---|---|
| 1 | Mandahakani Ksoo | 2 | 1:26.00 |
| 2 | Susandea Nongkynrih | 3 | 1:26.56 |
| 3 | Ibalabet S. Syiem | 5 | 1:41.25 |
